Meta (Llama) models
14 Meta (Llama) models are available through the Anoman AI API. Input prices range from $0.00 to $0.4000 per 1M tokens. Context windows range from 8K to 1.3M tokens.
- Llama 3.1 70B Instruct · $0.4000 / $0.4000 · 131K context
- Llama 3.1 8B · $0.0200 / $0.0400 (served at fp8) · 131K context
- Llama 3.1 8B (Cloudflare) · $0.00 / $0.00 · 8K context
- Llama 3.1 8B Instruct · $0.0200 / $0.0400 (served at fp8) · 131K context
- Llama 3.2 1B (Cloudflare) · $0.00 / $0.00 · 128K context
- Llama 3.2 1B Instruct · $0.0270 / $0.2010 · 60K context
- Llama 3.2 3B (Cloudflare) · $0.00 / $0.00 · 128K context
- Llama 3.2 3B Instruct · $0.0500 / $0.3300 · 131K context
- Llama 3.3 70B · $0.1000 / $0.3200 · 131K context
- Llama 3.3 70B fast (Cloudflare) · $0.00 / $0.00 · 128K context
- Llama 3.3 70B Instruct · $0.1000 / $0.3200 · 131K context
- Llama 4 Maverick · $0.1875 / $0.6525 · 1.0M context
- Llama 4 Scout · $0.1000 / $0.3000 · 1.3M context
- Llama Guard 4 12B · $0.1800 / $0.1800 · 164K context